Economic and financial indicators
€ thousand or %, except where otherwise indicated | 2019 Restated |
2020 Restated |
2021 |
Revenues (1) | 740,286 | 745,240 | 847,870 |
Operating costs (EBITDA) (2) | 620,550 | 641,614 | 729,771 |
EBITDA (3) | 119,736 | 103,627 | 118,099 |
Recurring EBIT (1) | 65,512 | 41,491 | 60,093 |
Operating costs (EBIT) | 693,001 | 710,733 | 785,998 |
EBIT | 47,285 | 34,507 | 61,872 |
EBT | 35,527 | 23,126 | 50,808 |
Net profit for the period (4) | 29,197 | 16,669 | 38,404 |
Earnings per share (EUR) (5) | 0.19 | 0.11 | 0.26 |
Dividend per share (EUR) (6) | - | 0.085 | 0.12 |
EBITDA margin | 16.2% | 13.9% | 13.9% |
Recurring EBIT margin | 8.8% | 5.6% | 7.1% |
EBIT margin | 6.4% | 4.6% | 7.3% |
Net profit margin | 3.9% | 2.2% | 4.5% |
Free cash flow | 32,335 | 21,843 | 45,334 |
31.12.2019 | 31.12.2020 | 31.12.2021 | |
Cash and cash equivalents | 442,996 | 518,180 | 877,873 |
Own cash | 115,376 | 135,424 | 142,265 |
Assets | 2,513,441 | 2,894,903 | 3,585,199 |
Liabilities | 2,382,026 | 2,744,628 | 3,410,653 |
Equity | 131,415 | 150,275 | 174,546 |
Share Capital | 75,000 | 75,000 | 75,000 |
Operating Indicators | |||
Addressed mail volumes (million items) | 619.0 | 516.9 | 484.6 |
Unaddressed mail volumes (million items) | 521.4 | 412.3 | 449.9 |
Express & Parcels | |||
Portugal (million items) | 22.0 | 28.4 | 32.7 |
Espanha (million items) | 15.8 | 24.9 | 41.1 |
Financial Services | |||
Payments (number of transactions; millions) | 1.2 | 1.5 | 1.6 |
Savings and insurance (subscriptions; €m) | 3,971.4 | 3,837.9 | 4,428.0 |
Banco CTT | |||
Number of current accounts | 461,271 | 517,431 | 573,201 |
Customer deposits (€k) | 1,283,567.3 | 1,689,110.3 | 2,122,817.1 |
Payments (number of transactions; millions) | 52.2 | 44.6 | 46.2 |
Mortgage loans book, net (€k) | 405,074.1 | 524,584.1 | 594,823.3 |
Auto loans book, net (€k) | 469,594.4 | 560,445.1 | 648,814.9 |
Credit card book, net (€k) | - | - | 293,098.5 |
Consumer credit production (€k) | 43,901.9 | 32,283.1 | 41,694.9 |
LTD (including 321 Crédito) | 69.0% | 64.8% | 72.7% |
Number of branches | 212 | 212 | 212 |
Staff | |||
FTE (7) | 12,392 | 12,255 | 12,882 |
Staff as at 31st December | 12,355 | 12,234 | 12,608 |
Average staff | 12,369 | 12,206 | 12,335 |
Retail, Transport and Delivery Networks | |||
CTT access points | 2,370 | 2,366 | 2,356 |
- Retail network (post offices) | 539 | 562 | 570 |
- Postal agencies (partnership branches) | 1,831 | 1,804 | 1,786 |
Payshop agents | 4,821 | 5,133 | 5,261 |
Postal delivery offices | 226 | 225 | 222 |
Postal delivery routes | 4,660 | 4,648 | 4,396 |
Fleet (number of vehicles) | 3,804 | 4,018 | 3,964 |
Sustainability Indicators | |||
Total CO2 emissions, scopes 1 and 2 (kton.) (8) | 16.7 | 16.1 | 16.0 |
Energy consumption (TJ) (8) | 381.7 | 362.2 | 358.3 |
Eco?friendly vehicles | 315 | 335 | 346 |
(1) Excluding specific items.
(2) In 2021, and in 2020 and 2019 (proforma), operating costs (EBITDA) include impairments and provisions; also, the impact of the leases covered by IFRS 16 is presented pursuant to this standard.
(3) Excluding depreciation & amortization and specific items.
(4) Attributable to equity holders.
(5) Considering the average number of ordinary shares that make up CTT's capital excluding the average number of own shares held
by the Group as at 31 December 2021 (855,004).
(6) The Board of Directors will propose a dividend payment of € 0.12 per share for the 2021 financial year, payable in 20 May 2022. This proposal will be considered and voted at the General Meeting of 21 April 2022.
(7) The calculation methodology has been changed from 1 January 2020. FY 2019 of FTE was recalculated to be comparable.
(8) Provisional 2021 figures. Including green energy.