Economic and financial indicators
€ thousand or %, except where otherwise indicated | 2020 Restated |
2021 | 2022 |
Revenues (1) | 745,240 | 847,870 | 906,625 |
Operating costs (EBITDA) (2) | 641,614 | 729,771 | 777,335 |
EBITDA (3) | 103,627 | 118,099 | 129,290 |
Recurring EBIT (1) | 41,491 | 60,093 | 64,512 |
Operating costs (EBIT) | 710,733 | 785,998 | 850,498 |
EBIT | 34,507 | 61,872 | 56,127 |
EBT | 23,126 | 50,808 | 46,714 |
Net profit for the period (4) | 16,669 | 38,404 | 36,407 |
Earnings per share (EUR) (5) | 0.11 | 0.26 | 0.25 |
Dividend per share (EUR) (6) | 0.085 | 0.12 | 0.125 |
EBITDA margin | 13.9% | 13.9% | 14.3% |
Recurring EBIT margin | 5.6% | 7.1% | 7.1% |
EBIT margin | 4.6% | 7.3% | 6.2% |
Net profit margin | 2.2% | 4.5% | 4.0% |
Free cash flow | 21,843 | 45,334 | 67,400 |
31.12.2020 | 31.12.2021 | 31.12.2022 | |
Cash and cash equivalents | 518,180 | 877,873 | 456,469 |
Own cash | 135,424 | 142,265 | 166,192 |
Assets | 2,894,903 | 3,585,199 | 4,057,488 |
Liabilities | 2,744,628 | 3,410,653 | 3,832,559 |
Equity | 150,275 | 174,546 | 224,929 |
Share Capital | 75,000 | 75,000 | 72,675 |
Operating Indicators | |||
Addressed mail volumes (million items) | 516.9 | 484.6 | 457.6 |
Unaddressed mail volumes (million items) | 412.3 | 449.9 | 424.6 |
Express & Parcels | |||
Portugal (million items) | 28.4 | 32.7 | 33.1 |
Spain (million items) | 24.9 | 41.1 | 39.2 |
Financial Services | |||
Payments (number of transactions; millions) | 1.5 | 1.6 | 1.5 |
Savings and insurance (subscriptions; €m) | 3,837.9 | 4,428.0 | 8,138.0 |
Banco CTT | |||
Number of current accounts | 517,431 | 573,201 | 602,165 |
Customer deposits (€k) | 1,689,110.3 | 2,122,817.1 | 2,283,287.8 |
Payments (number of transactions; millions) | 44.6 | 46.2 | 29.7 |
Mortgage loans book, net (€k) | 524,584.1 | 594,823.3 | 658,610.5 |
Auto loans book, net (€k) | 560,445.1 | 648,814.9 | 760,274.0 |
Credit card book, net (€k) | - | 292,098.5 | 353,815.6 |
Consumer credit production (€k) | 32,283.1 | 41,694.9 | 48,038.3 |
LTD (including 321 Crédito) | 64.8% | 72.7% | 77.9% |
Number of branches | 212 | 212 | 212 |
Staff | |||
FTE | 12,255 | 12,882 | 12,679 |
Staff as at 31st December | 12,234 | 12,608 | 12,506 |
Retail, Transport and Delivery Networks | |||
CTT access points | 2,366 | 2,356 | 2,371 |
- Retail network (post offices) | 562 | 570 | 569 |
- Postal agencies (partnership branches) | 1,804 | 1,786 | 1,802 |
Payshop agents | 5,133 | 5,261 | 5,271 |
Postal delivery offices | 225 | 222 | 218 |
Postal delivery routes | 4,648 | 4,396 | 4,288 |
Fleet (number of vehicles) | 4,018 | 3,964 | 4,371 |
Sustainability Indicators | |||
Total CO2 emissions, scopes 1, 2 and 3 (kton.) (7)(8) | 59.5 | 88.9 | 88.7 |
Energy consumption (TJ) (8) | 361.4 | 358.7 | 365.5 |
Alternative vehicles | 335 | 346 | 667 |
(1) Excluding specific items.
(2) In 2021, and in 2020 (proforma), operating costs (EBITDA) include impairments and provisions; also, the impact of the leases covered by IFRS 16 is presented pursuant to this standard.
(3) Excluding depreciation & amortization and specific items.
(4) Attributable to equity holders.
(5) Considering the average number of ordinary shares that make up CTT's capital excluding the average number of own shares held by the Group as at 31 December 2022 (2,470,440).
(6) The Board of Directors will propose a dividend payment of € 0.125 per share for the 2022 financial year, payable in 19 May 2023. This proposal will be considered and voted at the General Meeting of 20 April 2023.
(7) Change in the calculation methodology as of 2021. The value for 2020 is under review.
(8) Provisional 2022 figures. Including green energy.